<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ingenioustries.com &#187; Glossary</title>
	<atom:link href="http://ingenioustries.com/blog/category/glossary/feed/" rel="self" type="application/rss+xml" />
	<link>http://ingenioustries.com/blog</link>
	<description>Joel Kelly&#039;s Blog</description>
	<lastBuildDate>Tue, 31 Jan 2012 16:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Glossary: Hits</title>
		<link>http://ingenioustries.com/blog/2008/07/glossary-hits/</link>
		<comments>http://ingenioustries.com/blog/2008/07/glossary-hits/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 00:06:00 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[hits]]></category>

		<guid isPermaLink="false">http://ingenioustries.com/blog/?p=124</guid>
		<description><![CDATA[Hits are requests for files from a server. When you visit a web page, your browser has to request all the files that make up that page to be delivered to you. Hits do not measure how many times the site was visited, nor how many visitors the site has. They don&#8217;t even measure how [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Hits are requests for files from a server. When you visit a web page, your browser has to request all the files that make up that page to be delivered to you. Hits do not measure how many times the site was visited, nor how many visitors the site has. They don&#8217;t even measure how many individual pages were loaded. They only measure how many times the server received requests for files. If your site&#8217;s home page has 100 images, and a single person visits that page one, you just got 100 hits. Congratulations.</p>
<p>Don&#8217;t measure your site&#8217;s traffic in hits, then. Because it&#8217;s meaningless.</p>
]]></content:encoded>
			<wfw:commentRss>http://ingenioustries.com/blog/2008/07/glossary-hits/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Glossary: Skinning</title>
		<link>http://ingenioustries.com/blog/2008/07/glossary-skinning/</link>
		<comments>http://ingenioustries.com/blog/2008/07/glossary-skinning/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 16:38:00 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[voken]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://ingenioustries.com/blog/?p=120</guid>
		<description><![CDATA[When you skin (or add &#8220;wallpaper&#8221;) to a website, you typically fill the remnant space on either side of the page content with your branding creative. As well, the wallpaper may show in the &#8220;whitespace&#8221; within the content. Skinning allows all of the content of a site to remain unobstructed, while allowing for interesting, attention-grabbing [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>When you skin (or add &#8220;wallpaper&#8221;) to a website, you typically fill the remnant space on either side of the page content with your branding creative. As well, the wallpaper may show in the &#8220;whitespace&#8221; within the content. Skinning allows all of the content of a site to remain unobstructed, while allowing for interesting, attention-grabbing branding executions. Skinning can make the site appear as if it&#8217;s being directly sponsored by the advertised brand.</p>
<p>Of course, a bad skin (too busy, too ugly, too intrusive) can have a negative effect on a visitor&#8217;s experience. While skinning is better than using a <a href="http://ingenioustries.com/blog/2008/07/glossary-voken/">voken</a>, it must still be handled carefully to create a good experience for the visitor, the advertiser, and the publisher.</p>
]]></content:encoded>
			<wfw:commentRss>http://ingenioustries.com/blog/2008/07/glossary-skinning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glossary: Voken</title>
		<link>http://ingenioustries.com/blog/2008/07/glossary-voken/</link>
		<comments>http://ingenioustries.com/blog/2008/07/glossary-voken/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 16:31:00 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[annoying]]></category>
		<category><![CDATA[Glossary]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[voken]]></category>

		<guid isPermaLink="false">http://ingenioustries.com/blog/?p=119</guid>
		<description><![CDATA[A voken, or &#8220;virtual token&#8221; is a Top-Layer Animation advertisement that appears and covers over content on a website. Not necessarily user-initiated, these ads, while able to seize the visitor&#8217;s attention, can be quite annoying. Advertisers and clients have raved about their effectiveness on a click-through basis, but that&#8217;s likely because they were tracking the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A voken, or &#8220;virtual token&#8221; is a Top-Layer Animation advertisement that appears and covers over content on a website. Not necessarily user-initiated, these ads, while able to seize the visitor&#8217;s attention, can be quite annoying. Advertisers and clients have raved about their effectiveness on a click-through basis, but that&#8217;s likely because they were tracking the &#8220;Close&#8221; button as a click, and thinking that accidental clicks on the ad count as being effective.</p>
<p><a href="http://ingenioustries.com/blog/2008/07/glossary-skinning/">Skinning a website</a> can have similar attention-grabbing effect without being near as annoying.</p>
]]></content:encoded>
			<wfw:commentRss>http://ingenioustries.com/blog/2008/07/glossary-voken/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Glossary: % Comp UV</title>
		<link>http://ingenioustries.com/blog/2008/06/glossary-comp-uv/</link>
		<comments>http://ingenioustries.com/blog/2008/06/glossary-comp-uv/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 13:25:00 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[compuv]]></category>
		<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://ingenioustries.com/blog/?p=114</guid>
		<description><![CDATA[% Comp UV: (Or, Percent Composition of Unique Visitors) The percentage of a site’s visitors that are in your target demo. This is why reach ain’t everything. If you have a small demo especially, you might not want to blow a ton of money on big sites with huge reach to hit them. If you [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="font-weight: bold;">% Comp UV: </span>(Or, Percent Composition of Unique Visitors) The percentage of a site’s visitors that are in your target demo.</p>
<p>This is why <a href="http://ingenioustries.com/blog/2008/05/reach-aint-everything-tip-1/">reach ain’t everything</a>. If you have a small demo especially, you might not want to blow a ton of money on big sites with huge <a href="http://ingenioustries.com/blog/2008/06/glossary-reach/">reach</a> to hit them. If you try to figure out smaller sites whose visitors are highly-composed of your demo, you can probably buy on a bunch of those sites for cheaper, and still end up getting the same (or close to it) reach.</p>
]]></content:encoded>
			<wfw:commentRss>http://ingenioustries.com/blog/2008/06/glossary-comp-uv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glossary: Reach</title>
		<link>http://ingenioustries.com/blog/2008/06/glossary-reach/</link>
		<comments>http://ingenioustries.com/blog/2008/06/glossary-reach/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 13:20:00 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[reach]]></category>

		<guid isPermaLink="false">http://ingenioustries.com/blog/?p=113</guid>
		<description><![CDATA[Reach: The percentage of your target demo that visit the website you’re advertising on. If you’re looking to hit as many people in your demo as possible by buying on as few sites as possible, reach is your metric of choice. If your target is pretty broad, you’re going to be looking at buying on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="font-weight: bold;">Reach:</span> The percentage of your target demo that visit the website you’re advertising on.</p>
<p>If you’re looking to hit as many people in your demo as possible by buying on as few sites as possible, reach is your metric of choice. If your target is pretty broad, you’re going to be looking at buying on the big sites like Yahoo! or even Facebook.</p>
<p>But <a href="http://ingenioustries.com/blog/2008/05/reach-aint-everything-tip-1/">reach ain&#8217;t everything</a>.</p>
<p>If you have a very narrow target, you can still hit them usually by going on the big sites (my Yahoo! reps tell me that when you combine all their properties together they approach 100% reach), but it’ll cost you a decent chunk of change. Why not find a bunch of smaller sites that your demo visit, and buy on them for cheaper? That’s where % Comp UV comes in.</p>
]]></content:encoded>
			<wfw:commentRss>http://ingenioustries.com/blog/2008/06/glossary-reach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

